<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics</title>
	<atom:link href="http://www.jonwaraas.com/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonwaraas.com/google-analytics/</link>
	<description>Make Money At Home with Jon Waraas</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: South Florida Realtor</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-5670</link>
		<dc:creator>South Florida Realtor</dc:creator>
		<pubDate>Wed, 11 Jul 2007 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-5670</guid>
		<description>Yeah I gotta admit I love the new Analytics interface.</description>
		<content:encoded><![CDATA[<p>Yeah I gotta admit I love the new Analytics interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerkyBeef</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-5258</link>
		<dc:creator>JerkyBeef</dc:creator>
		<pubDate>Sat, 07 Jul 2007 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-5258</guid>
		<description>i feel you Jon, i think something is off on  my Analytics because my stats in one program is showing higher traffic than my Analytics... wtf?</description>
		<content:encoded><![CDATA[<p>i feel you Jon, i think something is off on  my Analytics because my stats in one program is showing higher traffic than my Analytics&#8230; wtf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dino</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-4951</link>
		<dc:creator>The Dino</dc:creator>
		<pubDate>Mon, 02 Jul 2007 06:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-4951</guid>
		<description>I am using statistics running by the cPanel. It should be in your hosting account, I have there like 4 different statistic programs.</description>
		<content:encoded><![CDATA[<p>I am using statistics running by the cPanel. It should be in your hosting account, I have there like 4 different statistic programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Prize Blog</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-4623</link>
		<dc:creator>The Prize Blog</dc:creator>
		<pubDate>Wed, 27 Jun 2007 06:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-4623</guid>
		<description>I use sitemeter too for some reason, despite the fact that i adore the new google analytics...</description>
		<content:encoded><![CDATA[<p>I use sitemeter too for some reason, despite the fact that i adore the new google analytics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-4553</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-4553</guid>
		<description>Since you ask, Clicktracks is a great web analytics tool. Fair disclosure, I used to work with them (I used them for a year before I went to work for them though) and there are a lot of benefits vs. Google. Its not free but its private and it gives you the ability to really slice, dice and segment your traffic.</description>
		<content:encoded><![CDATA[<p>Since you ask, Clicktracks is a great web analytics tool. Fair disclosure, I used to work with them (I used them for a year before I went to work for them though) and there are a lot of benefits vs. Google. Its not free but its private and it gives you the ability to really slice, dice and segment your traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-4538</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Mon, 25 Jun 2007 09:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-4538</guid>
		<description>The new google analytic seems quite good than of previous version.</description>
		<content:encoded><![CDATA[<p>The new google analytic seems quite good than of previous version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-4484</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sun, 24 Jun 2007 12:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-4484</guid>
		<description>I&#039;ll stick to looking at my money stats for now :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll stick to looking at my money stats for now <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-4429</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 23 Jun 2007 03:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-4429</guid>
		<description>I use feedburner for my blog posts and RSS.  Yes, they are Google now, but the stats are cool.  You can try sitemeter too, they work well, but the reports are kinda lame.

Michael</description>
		<content:encoded><![CDATA[<p>I use feedburner for my blog posts and RSS.  Yes, they are Google now, but the stats are cool.  You can try sitemeter too, they work well, but the reports are kinda lame.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-MobileSignal</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-4416</link>
		<dc:creator>T-MobileSignal</dc:creator>
		<pubDate>Fri, 22 Jun 2007 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-4416</guid>
		<description>http://www.sitemeter.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.sitemeter.com" rel="nofollow">http://www.sitemeter.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: had</title>
		<link>http://www.jonwaraas.com/google-analytics/comment-page-1/#comment-4384</link>
		<dc:creator>had</dc:creator>
		<pubDate>Fri, 22 Jun 2007 09:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/google-analytics/#comment-4384</guid>
		<description>mint or statcounter.. on wordpress firestats</description>
		<content:encoded><![CDATA[<p>mint or statcounter.. on wordpress firestats</p>
]]></content:encoded>
	</item>
</channel>
</rss>
