<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Income Report</title>
	<atom:link href="http://www.jonwaraas.com/march-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonwaraas.com/march-income-report/</link>
	<description>Make Money At Home with Jon Waraas</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: An interview with a successful web developer and entrepreneur &#124; aaronfalloon.com</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-33162</link>
		<dc:creator>An interview with a successful web developer and entrepreneur &#124; aaronfalloon.com</dc:creator>
		<pubDate>Thu, 17 Apr 2008 22:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-33162</guid>
		<description>[...] Jon&#8217;s a 20 year old web developer from Idaho. Upon finishing high school, he got a job at Home Depot and hated it. As a result, he decided to try making money online and so far, it&#8217;s been working (just check out his income report from March). [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon&#8217;s a 20 year old web developer from Idaho. Upon finishing high school, he got a job at Home Depot and hated it. As a result, he decided to try making money online and so far, it&#8217;s been working (just check out his income report from March). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-32979</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-32979</guid>
		<description>More RSS readers does help bring back visitors that have already been to your site. It is kind of like a bookmark on steroids. If running PPC, most of those people won&#039;t click your ads, especially if they already have once. Say you have 200 RSS readers, then you may see like 1,000 extra hits per month. The amount you are bringing in looks really good. I would suggest doing more reviews on products that offer you a commission. Maybe one per week for starters? This will help reach your RSS readers also.

You could add a few more methods to monetize your site. If you don&#039;t, you may see your profits topping off soon. Possibly at $1000. Overall, 1k is a good amount for extra income for someone working a full time job as well. For someone trying to make a living off of their site, it wouldn&#039;t even pay my house payment for me.

Monetize the site a little more. Pay for some advertising on high traffic sites. Push your content on social networks. Offer a few contests. maybe 1 per month for starters. Also, with you getting good stats off this site, you could start another one on the side in a different niche. Maybe even just an affiliate site selling gadgets, watches, or clothes or something. Use the traffic from this site to piggyback. If you get it just as successful as this site, then you could be seeing a total of $2,000 per month!

Visit the all new:
&lt;strong&gt;&lt;a href=&quot;http://www.shudogg.com&quot; rel=&quot;nofollow&quot;&gt;Shudogg Dot Com - Make Money Online Blogging&lt;/a&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>More RSS readers does help bring back visitors that have already been to your site. It is kind of like a bookmark on steroids. If running PPC, most of those people won&#8217;t click your ads, especially if they already have once. Say you have 200 RSS readers, then you may see like 1,000 extra hits per month. The amount you are bringing in looks really good. I would suggest doing more reviews on products that offer you a commission. Maybe one per week for starters? This will help reach your RSS readers also.</p>
<p>You could add a few more methods to monetize your site. If you don&#8217;t, you may see your profits topping off soon. Possibly at $1000. Overall, 1k is a good amount for extra income for someone working a full time job as well. For someone trying to make a living off of their site, it wouldn&#8217;t even pay my house payment for me.</p>
<p>Monetize the site a little more. Pay for some advertising on high traffic sites. Push your content on social networks. Offer a few contests. maybe 1 per month for starters. Also, with you getting good stats off this site, you could start another one on the side in a different niche. Maybe even just an affiliate site selling gadgets, watches, or clothes or something. Use the traffic from this site to piggyback. If you get it just as successful as this site, then you could be seeing a total of $2,000 per month!</p>
<p>Visit the all new:<br />
<strong><a href="http://www.shudogg.com" rel="nofollow">Shudogg Dot Com &#8211; Make Money Online Blogging</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online TV</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-32784</link>
		<dc:creator>Online TV</dc:creator>
		<pubDate>Tue, 15 Apr 2008 13:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-32784</guid>
		<description>Wow, those are some big numbers.</description>
		<content:encoded><![CDATA[<p>Wow, those are some big numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Blogs und Ihre Einnahmen im M&#228;rz &#171; Blogs, Geld verdienen &#171; Selbst&#228;ndig im Netz</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-32612</link>
		<dc:creator>25 Blogs und Ihre Einnahmen im M&#228;rz &#171; Blogs, Geld verdienen &#171; Selbst&#228;ndig im Netz</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-32612</guid>
		<description>[...] - 630 Dollar  Jon konnte seine Einnahmen kaum steigern. 25 Dollar mehr als im Vormonat weist seine Bilanz [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 630 Dollar  Jon konnte seine Einnahmen kaum steigern. 25 Dollar mehr als im Vormonat weist seine Bilanz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dino</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-32132</link>
		<dc:creator>The Dino</dc:creator>
		<pubDate>Thu, 10 Apr 2008 12:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-32132</guid>
		<description>I didnt know you make so much with all the network... My goal is to get half of this until end of the year.</description>
		<content:encoded><![CDATA[<p>I didnt know you make so much with all the network&#8230; My goal is to get half of this until end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monetize Pro</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-31828</link>
		<dc:creator>Monetize Pro</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-31828</guid>
		<description>nice one, you will beat it next month again :)</description>
		<content:encoded><![CDATA[<p>nice one, you will beat it next month again <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Legal</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-31697</link>
		<dc:creator>D Legal</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-31697</guid>
		<description>Jon, excellent post. I would also be interested in hearing more about your e commerce sites. Good luck with your $150 a day arbitrage challenge.</description>
		<content:encoded><![CDATA[<p>Jon, excellent post. I would also be interested in hearing more about your e commerce sites. Good luck with your $150 a day arbitrage challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva White</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-31280</link>
		<dc:creator>Eva White</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-31280</guid>
		<description>That&#039;s some serious money. Need to take some tips from you.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some serious money. Need to take some tips from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomar</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-31161</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-31161</guid>
		<description>very nice Jon :) Keep it up</description>
		<content:encoded><![CDATA[<p>very nice Jon <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.jonwaraas.com/march-income-report/comment-page-1/#comment-31150</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=544#comment-31150</guid>
		<description>Ya, go blog income :P</description>
		<content:encoded><![CDATA[<p>Ya, go blog income <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

