<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Party 24/7</title>
	<atom:link href="http://www.jonwaraas.com/party-247/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonwaraas.com/party-247/</link>
	<description>Make Money At Home with Jon Waraas</description>
	<lastBuildDate>Mon, 02 Jan 2012 03:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WideScreen Wallpapers</title>
		<link>http://www.jonwaraas.com/party-247/comment-page-1/#comment-14762</link>
		<dc:creator>WideScreen Wallpapers</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/party-247/#comment-14762</guid>
		<description>I considered buying this stock earlier this year when it was down in the mid 400&#039;s the 1st quarter...almost would have doubled my money.  Enjoy the earnings :)  Do you have any mutual funds?</description>
		<content:encoded><![CDATA[<p>I considered buying this stock earlier this year when it was down in the mid 400&#8242;s the 1st quarter&#8230;almost would have doubled my money.  Enjoy the earnings <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Do you have any mutual funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Norton</title>
		<link>http://www.jonwaraas.com/party-247/comment-page-1/#comment-14164</link>
		<dc:creator>Robert Norton</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/party-247/#comment-14164</guid>
		<description>Haha, looking up Google&#039;s stock on Yahoo?!</description>
		<content:encoded><![CDATA[<p>Haha, looking up Google&#8217;s stock on Yahoo?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Profeit DOT com</title>
		<link>http://www.jonwaraas.com/party-247/comment-page-1/#comment-14163</link>
		<dc:creator>Jay Profeit DOT com</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/party-247/#comment-14163</guid>
		<description>I have some too! Hahahaha. Sucks I sold off a little awhile back. But oh well Im playing with the houses money now anyways</description>
		<content:encoded><![CDATA[<p>I have some too! Hahahaha. Sucks I sold off a little awhile back. But oh well Im playing with the houses money now anyways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomar</title>
		<link>http://www.jonwaraas.com/party-247/comment-page-1/#comment-14136</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/party-247/#comment-14136</guid>
		<description>how much do you have :p

I have some in China !</description>
		<content:encoded><![CDATA[<p>how much do you have :p</p>
<p>I have some in China !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Waraas</title>
		<link>http://www.jonwaraas.com/party-247/comment-page-1/#comment-14124</link>
		<dc:creator>Jon Waraas</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/party-247/#comment-14124</guid>
		<description>BTW, the it has jumped 4$ during the time writing this :D</description>
		<content:encoded><![CDATA[<p>BTW, the it has jumped 4$ during the time writing this <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

