<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Went Downizzle</title>
	<atom:link href="http://www.jonwaraas.com/stock-market-went-downizzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonwaraas.com/stock-market-went-downizzle/</link>
	<description>Make Money At Home with Jon Waraas</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Altek</title>
		<link>http://www.jonwaraas.com/stock-market-went-downizzle/comment-page-1/#comment-35281</link>
		<dc:creator>Altek</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=558#comment-35281</guid>
		<description>I picked up, and here are the results:

EBAY - profit
GOOG - profit
RIMM - profit
AAPL - profit
YHOO - loss
AMZN - small profit
GME - small loss


profit = stock went up over 5% per share. etc, i sometimes post stock stuff on my net blog ;) markets down a lot today tho 2%!</description>
		<content:encoded><![CDATA[<p>I picked up, and here are the results:</p>
<p>EBAY &#8211; profit<br />
GOOG &#8211; profit<br />
RIMM &#8211; profit<br />
AAPL &#8211; profit<br />
YHOO &#8211; loss<br />
AMZN &#8211; small profit<br />
GME &#8211; small loss</p>
<p>profit = stock went up over 5% per share. etc, i sometimes post stock stuff on my net blog <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  markets down a lot today tho 2%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Rated</title>
		<link>http://www.jonwaraas.com/stock-market-went-downizzle/comment-page-1/#comment-35114</link>
		<dc:creator>Top Rated</dc:creator>
		<pubDate>Sat, 24 May 2008 03:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=558#comment-35114</guid>
		<description>Stocks . . . naah I&#039;m too chicken for that stuff.  Mutual funds are about as daring as I get.  I take enough risks trying to make money online ;)</description>
		<content:encoded><![CDATA[<p>Stocks . . . naah I&#8217;m too chicken for that stuff.  Mutual funds are about as daring as I get.  I take enough risks trying to make money online <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Price</title>
		<link>http://www.jonwaraas.com/stock-market-went-downizzle/comment-page-1/#comment-35101</link>
		<dc:creator>Nicole Price</dc:creator>
		<pubDate>Fri, 23 May 2008 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=558#comment-35101</guid>
		<description>No, not my cup of tea.  I am far too conservative!</description>
		<content:encoded><![CDATA[<p>No, not my cup of tea.  I am far too conservative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Waraas</title>
		<link>http://www.jonwaraas.com/stock-market-went-downizzle/comment-page-1/#comment-35091</link>
		<dc:creator>Jon Waraas</dc:creator>
		<pubDate>Fri, 23 May 2008 05:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=558#comment-35091</guid>
		<description>I use www.tdameritrade.com there tools are pretty sick.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.tdameritrade.com" rel="nofollow">http://www.tdameritrade.com</a> there tools are pretty sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.jonwaraas.com/stock-market-went-downizzle/comment-page-1/#comment-35090</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 23 May 2008 04:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/?p=558#comment-35090</guid>
		<description>Where do you buy stocks? eTrade? Im wanting to start buying but really dont know whats a decent place to use.</description>
		<content:encoded><![CDATA[<p>Where do you buy stocks? eTrade? Im wanting to start buying but really dont know whats a decent place to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

