<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tookle.Com, Advertisement Bought</title>
	<atom:link href="http://www.jonwaraas.com/tooklecom-advertisement-bought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/</link>
	<description>Make Money At Home with Jon Waraas</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jansenkoe</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-294</link>
		<dc:creator>jansenkoe</dc:creator>
		<pubDate>Thu, 16 Nov 2006 07:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-294</guid>
		<description>Dear sir with respect to i want to say some words of your advertisement 
blogs your blogs is very nice,and i also give a small types of a seagation-
http://www.cityfly.net</description>
		<content:encoded><![CDATA[<p>Dear sir with respect to i want to say some words of your advertisement<br />
blogs your blogs is very nice,and i also give a small types of a seagation-<br />
<a href="http://www.cityfly.net" rel="nofollow">http://www.cityfly.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: san</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-275</link>
		<dc:creator>san</dc:creator>
		<pubDate>Sat, 11 Nov 2006 08:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-275</guid>
		<description>Excellent. I will add this link to our Resource centre website - you&#039;ve done a great job.</description>
		<content:encoded><![CDATA[<p>Excellent. I will add this link to our Resource centre website &#8211; you&#8217;ve done a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-255</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 31 Oct 2006 14:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-255</guid>
		<description>&quot;Show it all, or call of the experiment.&quot; &amp; &quot;Really? I was under the impression that all stats are OK to publish.&quot;

Please, please, if you can&#039;t contribute or at least not be negative, go play somewhere else.

This is a great case study in the making, and you&#039;re crapping on it without even knowing the basics of what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>&#8220;Show it all, or call of the experiment.&#8221; &amp; &#8220;Really? I was under the impression that all stats are OK to publish.&#8221;</p>
<p>Please, please, if you can&#8217;t contribute or at least not be negative, go play somewhere else.</p>
<p>This is a great case study in the making, and you&#8217;re crapping on it without even knowing the basics of what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-247</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 31 Oct 2006 04:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-247</guid>
		<description>Google is actually pretty strict about making sure publisher&#039;s don&#039;t publish their CTR and CPM.</description>
		<content:encoded><![CDATA[<p>Google is actually pretty strict about making sure publisher&#8217;s don&#8217;t publish their CTR and CPM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clairvoyant</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-244</link>
		<dc:creator>Clairvoyant</dc:creator>
		<pubDate>Mon, 30 Oct 2006 23:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-244</guid>
		<description>Really? I was under the impression that all stats are OK to publish.</description>
		<content:encoded><![CDATA[<p>Really? I was under the impression that all stats are OK to publish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Waraas</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-241</link>
		<dc:creator>Jonathan Waraas</dc:creator>
		<pubDate>Sun, 29 Oct 2006 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-241</guid>
		<description>Mr. Clairvoyant,

Adsense TOS stats that I cant show the CTR and CPM. I could show you the full stats. But then Adsense would ban my account. I wish I could though :(</description>
		<content:encoded><![CDATA[<p>Mr. Clairvoyant,</p>
<p>Adsense TOS stats that I cant show the CTR and CPM. I could show you the full stats. But then Adsense would ban my account. I wish I could though <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-240</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Oct 2006 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-240</guid>
		<description>Mr. Clairvoyant, here... I guess my point is that I don&#039;t understand blacking out any of it. Why hide it; you&#039;re posting in public about a revenue experiment. Show it all, or call of the experiment.</description>
		<content:encoded><![CDATA[<p>Mr. Clairvoyant, here&#8230; I guess my point is that I don&#8217;t understand blacking out any of it. Why hide it; you&#8217;re posting in public about a revenue experiment. Show it all, or call of the experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farmer77</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-239</link>
		<dc:creator>Farmer77</dc:creator>
		<pubDate>Fri, 27 Oct 2006 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-239</guid>
		<description>Your blog is very encouraging for people like me who want to manage a network of income producing websites for a living.  The upsides of this type of career is so great. You are your own boss and you get to decide what your hours are.  Best of all, you get to work whereever you want as long as there is an internet connection.  You can work on a Hawaii beach or in a Ski Lodge on the alps.  The most encouraging thing I seen was when I checked on Alexa and I saw that Loseralliance only debuted in 2005! That was last year and you&#039;re already so successful! Wow. I started my first website with the intent to make money in early 2006 but it was a bust for various reasons and I got discouraged.  Now I&#039;m trying to get back into the game.  Reading your blog and other people&#039;s success stories pushes me to go at it again.</description>
		<content:encoded><![CDATA[<p>Your blog is very encouraging for people like me who want to manage a network of income producing websites for a living.  The upsides of this type of career is so great. You are your own boss and you get to decide what your hours are.  Best of all, you get to work whereever you want as long as there is an internet connection.  You can work on a Hawaii beach or in a Ski Lodge on the alps.  The most encouraging thing I seen was when I checked on Alexa and I saw that Loseralliance only debuted in 2005! That was last year and you&#8217;re already so successful! Wow. I started my first website with the intent to make money in early 2006 but it was a bust for various reasons and I got discouraged.  Now I&#8217;m trying to get back into the game.  Reading your blog and other people&#8217;s success stories pushes me to go at it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Waraas</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-238</link>
		<dc:creator>Jonathan Waraas</dc:creator>
		<pubDate>Fri, 27 Oct 2006 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-238</guid>
		<description>Hey, adsense TOS stats that you cant tell anyone my ctr and stuff.

I edited the file even more now for you...

Oh and your numbers are off mr clairoyant, lol</description>
		<content:encoded><![CDATA[<p>Hey, adsense TOS stats that you cant tell anyone my ctr and stuff.</p>
<p>I edited the file even more now for you&#8230;</p>
<p>Oh and your numbers are off mr clairoyant, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jonwaraas.com/tooklecom-advertisement-bought/comment-page-1/#comment-237</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Oct 2006 06:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/2006/10/27/tooklecom-advertisement-bought/#comment-237</guid>
		<description>why are you blanking your ecpm and ctr? it&#039;s just a calculation based on the numbers you are posting. 

Wait, wait, I mean, I&#039;m clairvoyant --

On Oct 26, you had 483 impressions, 9 clicks, 1.9% ctr, $1.47 ecpm, and $0.71 earnings! 

Wow!!!</description>
		<content:encoded><![CDATA[<p>why are you blanking your ecpm and ctr? it&#8217;s just a calculation based on the numbers you are posting. </p>
<p>Wait, wait, I mean, I&#8217;m clairvoyant &#8211;</p>
<p>On Oct 26, you had 483 impressions, 9 clicks, 1.9% ctr, $1.47 ecpm, and $0.71 earnings! </p>
<p>Wow!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
