<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Stats To Your Advantage</title>
	<atom:link href="http://www.jonwaraas.com/using-stats-to-your-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonwaraas.com/using-stats-to-your-advantage/</link>
	<description>Make Money At Home with Jon Waraas</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Guitar Hero 4</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21836</link>
		<dc:creator>Guitar Hero 4</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21836</guid>
		<description>I dont like google analytics for their overlay. I personally use crazyegg. It has heatmaps and such. If you really want to get into seeing what your visitors are clicking on check out clicktale.net. It actually makes a recording of your visitors actions and you can sit there and watch what they do.</description>
		<content:encoded><![CDATA[<p>I dont like google analytics for their overlay. I personally use crazyegg. It has heatmaps and such. If you really want to get into seeing what your visitors are clicking on check out clicktale.net. It actually makes a recording of your visitors actions and you can sit there and watch what they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa Rica SEO in Paradise</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21826</link>
		<dc:creator>Costa Rica SEO in Paradise</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21826</guid>
		<description>One thing that I love of GA that I didn&#039;t see from Getclicky is the ability to see which links your visitors are clicking (overlay).  Finding out that visitors are clicking a certain link a lot gives you an advantage is page layout design.  Finding where people are looking and putting your best content links there.  If they have this let me know as it&#039;s the real feature that I need.  Otherwise Getclicky looks awesome...</description>
		<content:encoded><![CDATA[<p>One thing that I love of GA that I didn&#8217;t see from Getclicky is the ability to see which links your visitors are clicking (overlay).  Finding out that visitors are clicking a certain link a lot gives you an advantage is page layout design.  Finding where people are looking and putting your best content links there.  If they have this let me know as it&#8217;s the real feature that I need.  Otherwise Getclicky looks awesome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free tv shows</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21789</link>
		<dc:creator>free tv shows</dc:creator>
		<pubDate>Mon, 21 Jan 2008 10:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21789</guid>
		<description>i agree once every 3days is good......</description>
		<content:encoded><![CDATA[<p>i agree once every 3days is good&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design barcelona</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21717</link>
		<dc:creator>web design barcelona</dc:creator>
		<pubDate>Sun, 20 Jan 2008 12:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21717</guid>
		<description>I try to limiting checking mine to once a day, otherwise you spend more time checking stats than actually working. I agree that info on 1000 uniques =&gt; 25$ a day would be useful.</description>
		<content:encoded><![CDATA[<p>I try to limiting checking mine to once a day, otherwise you spend more time checking stats than actually working. I agree that info on 1000 uniques =&gt; 25$ a day would be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid Al-Khames</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21716</link>
		<dc:creator>Khalid Al-Khames</dc:creator>
		<pubDate>Sun, 20 Jan 2008 12:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21716</guid>
		<description>It would be really cool if you could show us because my earnings would triple lol!</description>
		<content:encoded><![CDATA[<p>It would be really cool if you could show us because my earnings would triple lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Johnson</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21685</link>
		<dc:creator>Alan Johnson</dc:creator>
		<pubDate>Sun, 20 Jan 2008 01:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21685</guid>
		<description>Personally, I am checking my stats on a daily basis since being on top of things and always knowing what is performing great for you and what&#039;s not is always a must. It&#039;s all trial&amp;error, with stats playing an important role in helping you understand where improvements are in order.

Alan Johnson</description>
		<content:encoded><![CDATA[<p>Personally, I am checking my stats on a daily basis since being on top of things and always knowing what is performing great for you and what&#8217;s not is always a must. It&#8217;s all trial&amp;error, with stats playing an important role in helping you understand where improvements are in order.</p>
<p>Alan Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guitar Hero 4</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21673</link>
		<dc:creator>Guitar Hero 4</dc:creator>
		<pubDate>Sat, 19 Jan 2008 22:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21673</guid>
		<description>Im really interested in that info also. I&#039;m making nowhere near that with about 500-800 u/v a day. I mean im sure it depends allot on the traffic, most of mine are looking for cheats. Im barely hitting $3 a day.</description>
		<content:encoded><![CDATA[<p>Im really interested in that info also. I&#8217;m making nowhere near that with about 500-800 u/v a day. I mean im sure it depends allot on the traffic, most of mine are looking for cheats. Im barely hitting $3 a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Waraas</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21658</link>
		<dc:creator>Jon Waraas</dc:creator>
		<pubDate>Sat, 19 Jan 2008 19:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21658</guid>
		<description>Right now nothing. But I will get some private ads up soon. If I had adsense on there I could easily make 25$ a day off that site.</description>
		<content:encoded><![CDATA[<p>Right now nothing. But I will get some private ads up soon. If I had adsense on there I could easily make 25$ a day off that site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid Al-Khames</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21626</link>
		<dc:creator>Khalid Al-Khames</dc:creator>
		<pubDate>Sat, 19 Jan 2008 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21626</guid>
		<description>Jon, cool post, good luck with the site. I am intrigued to learn how one site getting 1,000 uniques per day can make $25 every 24 hours, can you elaborate a little? What ad program are you using, where are the ads on the site etc. I think that would make a really good post, like the previous Tookle.com posts where you took us through building up a site.

Alternatively, you could just reply to my comment lol.

Thanks,

Khalid.</description>
		<content:encoded><![CDATA[<p>Jon, cool post, good luck with the site. I am intrigued to learn how one site getting 1,000 uniques per day can make $25 every 24 hours, can you elaborate a little? What ad program are you using, where are the ads on the site etc. I think that would make a really good post, like the previous Tookle.com posts where you took us through building up a site.</p>
<p>Alternatively, you could just reply to my comment lol.</p>
<p>Thanks,</p>
<p>Khalid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Waraas</title>
		<link>http://www.jonwaraas.com/using-stats-to-your-advantage/comment-page-1/#comment-21579</link>
		<dc:creator>Jon Waraas</dc:creator>
		<pubDate>Fri, 18 Jan 2008 18:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonwaraas.com/using-stats-to-your-advantage/#comment-21579</guid>
		<description>Your right, if people arnt going to certain pages you might as well use the space for something else. The ultimate goal is to make a site with a really high ctr from the searches. if people like your site you will get natural links :)

and you use stats to know where to improve</description>
		<content:encoded><![CDATA[<p>Your right, if people arnt going to certain pages you might as well use the space for something else. The ultimate goal is to make a site with a really high ctr from the searches. if people like your site you will get natural links <img src='http://www.jonwaraas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>and you use stats to know where to improve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

